Stock Information
Stock Quote
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Stock Chart
Historical Price Lookup
Week of June 27, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
June 27, 2022 | $63.72 | 1,981,579 | 1:1 | $61.61 | $64.74 | $60.88 |
June 28, 2022 | $66.08 | 2,172,776 | 1:1 | $64.83 | $66.24 | $64.01 |
June 29, 2022 | $62.95 | 1,166,581 | 1:1 | $67.07 | $67.79 | $62.51 |
June 30, 2022 | $61.61 | 1,514,327 | 1:1 | $61.12 | $63.00 | $60.76 |
July 1, 2022 | $61.27 | 1,035,708 | 1:1 | $61.87 | $62.50 | $59.08 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.