Stock Information
Stock Quote
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Stock Chart
Historical Price Lookup
Week of January 30, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 30, 2023 | $65.92 | 534,309 | 1:1 | $68.47 | $68.64 | $65.87 |
January 31, 2023 | $67.73 | 919,734 | 1:1 | $65.70 | $67.74 | $65.22 |
February 1, 2023 | $65.71 | 905,838 | 1:1 | $67.50 | $67.50 | $63.55 |
February 2, 2023 | $63.59 | 939,722 | 1:1 | $65.85 | $66.69 | $63.41 |
February 3, 2023 | $63.75 | 1,234,442 | 1:1 | $63.66 | $65.66 | $63.32 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.