Stock Information
Stock Quote
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Stock Chart
Historical Price Lookup
Week of January 23, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 23, 2023 | $68.55 | 418,076 | 1:1 | $68.33 | $69.41 | $67.62 |
January 24, 2023 | $68.67 | 772,152 | 1:1 | $68.66 | $68.91 | $67.79 |
January 25, 2023 | $68.78 | 685,655 | 1:1 | $68.50 | $69.11 | $66.89 |
January 26, 2023 | $70.60 | 783,016 | 1:1 | $69.65 | $70.76 | $68.39 |
January 27, 2023 | $69.61 | 619,185 | 1:1 | $70.94 | $71.00 | $69.24 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.