Stock Information
Stock Quote
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Stock Chart
Historical Price Lookup
Week of May 16, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 16, 2022 | $66.61 | 1,293,054 | 1:1 | $66.39 | $67.98 | $65.94 |
May 17, 2022 | $67.11 | 1,522,034 | 1:1 | $67.75 | $68.51 | $66.75 |
May 18, 2022 | $64.36 | 1,166,853 | 1:1 | $67.22 | $68.44 | $63.52 |
May 19, 2022 | $66.72 | 1,292,996 | 1:1 | $62.98 | $67.63 | $62.61 |
May 20, 2022 | $67.83 | 1,136,253 | 1:1 | $68.13 | $69.08 | $65.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.