PDC Energy Announces 2016 Full-Year and Fourth Quarter Operating and Financial Results; Production Increase of 44 Percent to 22.2 MMBoe
2016 Highlights
- Closed on the transformative acquisitions ("the Acquisitions") of approximately 62,500 net acres in the
Core Delaware Basin inReeves andCulberson Counties,Texas .
- Increase in proved reserves of 25% to 341 million barrels of oil equivalent ("MMBoe"), with all-sources reserve replacement of 409%, driven in large part by the strategic acreage trade in Wattenberg.
- Full-year capital investments, including
Delaware Basin activity, of$399.9 million , a 28% decrease compared to 2015.
- Year-end liquidity of
$932.4 million , including$244.1 million of cash on hand as ofDecember 31, 2016 , delivering a debt to EBITDAX ratio, as defined by its revolving credit agreement, of 2.1 times.
- Lease operating expenses ("LOE") of
$2.70 per barrel of oil equivalent ("Boe"), a decrease of 27% per Boe compared to 2015.
CEO Commentary
President and Chief Executive Officer,
"In 2017, we have an intense operational and technical focus on unlocking the tremendous value of our
Financial Results
Oil and Gas Production, Sales and Operating Cost Data
The following table
provides production and weighted-average sales price, by area, for the three and twelve months ended
Three Months Ended December 31, | Twelve Months Ended | |||||||||||||||||||||
2016 | 2015 | Percent | 2016 | 2015 | Percent | |||||||||||||||||
Crude oil (MBbls) | ||||||||||||||||||||||
Wattenberg Field | 2,301.2 | 1,980.9 | 16.2 | % | 8,229.7 | 6,490.4 | 26.8 | % | ||||||||||||||
79.5 | — | * | 79.5 | — | * | |||||||||||||||||
107.4 | 107.0 | * | 419.1 | 493.4 | (15.1 | )% | ||||||||||||||||
Total | 2,488.1 | 2,087.9 | 19.2 | % | 8,728.3 | 6,983.8 | 25.0 | % | ||||||||||||||
Weighted-Average Sales Price | $ | 46.54 | $ | 35.26 | 32.0 | % | $ | 39.96 | $ | 40.14 | (0.4 | )% | ||||||||||
Natural gas (MMcf) | ||||||||||||||||||||||
Wattenberg Field | 13,920.9 | 9,712.1 | 43.3 | % | 48,889.1 | 30,752.8 | 59.0 | % | ||||||||||||||
373.3 | — | * | 373.3 | — | * | |||||||||||||||||
667.8 | 592.6 | * | 2,467.8 | 2,548.9 | (3.2 | )% | ||||||||||||||||
Total | 14,962.0 | 10,304.7 | 45.2 | % | 51,730.2 | 33,301.7 | 55.3 | % | ||||||||||||||
Weighted-Average Sales Price | $ | 2.14 | $ | 1.81 | 18.2 | % | $ | 1.77 | $ | 2.04 | (13.2 | )% | ||||||||||
NGLs (MBbls) | ||||||||||||||||||||||
Wattenberg Field | 1,327.1 | 923.4 | 43.7 | % | 4,567.5 | 2,615.9 | 74.6 | % | ||||||||||||||
36.1 | — | * | 36.1 | — | * | |||||||||||||||||
59.8 | 53.4 | * | 222.2 | 219.4 | 1.3 | % | ||||||||||||||||
Total | 1,423.0 | 976.8 | 45.7 | % | 4,825.8 | 2,835.3 | 70.2 | % | ||||||||||||||
Weighted-Average Sales Price | $ | 15.11 | $ | 11.26 | 34.2 | % | $ | 11.80 | $ | 10.72 | 10.1 | % | ||||||||||
Crude oil equivalent (MBoe) | ||||||||||||||||||||||
Wattenberg Field | 5,948.5 | 4,522.9 | 31.5 | % | 20,945.4 | 14,231.7 | 47.2 | % | ||||||||||||||
177.8 | — | * | 177.8 | — | * | |||||||||||||||||
278.6 | 259.2 | 7.5 | % | 1,052.7 | 1,137.7 | (7.5 | )% | |||||||||||||||
Total | 6,404.9 | 4,782.1 | 33.9 | % | 22,175.9 | 15,369.4 | 44.3 | % | ||||||||||||||
Weighted-Average Sales Price | $ | 26.44 | $ | 21.58 | 22.5 | % | $ | 22.43 | $ | 24.64 | (9.0 | )% | ||||||||||
The following table provides the components of production costs for the three and twelve months ended
Three Months Ended | Twelve Months Ended | ||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
Lease operating expenses | $ | 16.9 | $ | 14.2 | $ | 60.0 | $ | 57.0 | |||||||
Production taxes | 11.7 | 5.2 | 31.4 | 18.4 | |||||||||||
Transportation, gathering and processing expenses | 4.9 | 3.6 | 18.4 | 10.2 | |||||||||||
Total | $ | 33.5 | $ | 23.0 | $ | 109.8 | $ | 85.6 | |||||||
Lease operating expenses per Boe | $ | 2.65 | $ | 2.97 | $ | 2.70 | $ | 3.71 | |||||||
Full Year 2016 Results
Net loss for 2016 was
Net cash from operating activities was
Crude oil, natural gas and NGLs sales, excluding net settlements on derivatives, increased 31% to
Net commodity price risk management activities for 2016 resulted in a loss of
Production costs for 2016, which include LOE, production taxes and TGP, were
General and administrative expense ("G&A") was
Depreciation, depletion and amortization expense ("DD&A") related to crude oil and
natural gas properties was
Driven by the issuance of the 6.125% 2024 Senior Notes and the 1.125% 2021 Convertible Senior Notes that helped fund the Acquisitions, interest expense increased in 2016. Interest expense for 2016 was
PDC's available liquidity as of
The Company's capital investment in the development of oil and natural gas properties and other capital expenditures, net of changes to accounts payable, was
Fourth Quarter 2016 Results
Net loss for the fourth quarter of 2016 was
Net cash from operating activities was
Fourth quarter 2016 production increased 34% to 69,620 Boe/d, compared to 51,980 Boe/d in the fourth quarter of 2015, and increased 7% compared to 65,265 Boe/d in the third quarter of 2016. The increase in fourth quarter 2016 production was due to ongoing successful horizontal drilling in the Wattenberg Field and the inclusion of 0.2 MMBoe of production in December from the
Crude oil, natural gas and NGLs sales were
Net commodity price risk management activities for the fourth quarter of 2016 resulted in a loss of
Production costs in the quarter were
G&A was
DD&A per Boe decreased to
Interest expense for the fourth quarter of 2016 was
Operations Update
The Company turned-in-line to sales its first
In the Wattenberg, the Company's recently completed extended-reach lateral wells on the Connie and Bihain pads are performing above the 850 MBoe type curve, while the mid-reach lateral wells on the Cockroft pad continue to exceed its 685 MBoe type curve. Completion spacing on all three pads averaged approximately 170 feet between stages.
2017 Capital Investment Outlook and Financial Guidance
The Company has accelerated its drilling in the
By balancing the current priorities, the Company has elected to manage its total projected 2017 level of capital investment by slightly adjusting its Wattenberg
drilling and completion schedule and deferring Utica drilling in 2017 while it considers various strategic options with the Utica asset. The full-year capital investment is now expected to be at the top-end of the Company's previously announced range of
The following table provides projected 2017 financial guidance:
Low | High | ||||||||||
Production (MMBoe) | 30.0 | 33.0 | |||||||||
Capital Expenditures (millions) | $ | 725 | $ | 775 | |||||||
Operating Expenses | |||||||||||
Lease operating expense ($/Boe) | $ | 2.80 | $ | 3.10 | |||||||
Transportation, gathering & processing expense ($/Boe) | $ | 0.85 | $ | 0.95 | |||||||
Production taxes (% of Crude Oil, | 6% | 8% | |||||||||
General & Administrative expense ($/Boe) | $ | 3.25 | $ | 3.60 | |||||||
Depreciation, depletion and amortization ($/Boe) | $ | 15.10 | $ | 16.65 | |||||||
Estimated Price Realizations (% of NYMEX) (excludes TGP) | |||||||||||
Oil | 93-95% | ||||||||||
Gas | 72-74% | ||||||||||
NGLs | 28-30% | ||||||||||
Non-GAAP Financial Measures
PDC uses "adjusted cash flows from operations," "adjusted net income (loss)" and "adjusted EBITDA," non-
The following
three tables provide reconciliations of adjusted cash flows from operations, adjusted net income (loss) and adjusted EBITDA to their most comparable
Adjusted Cash Flows from Operations | |||||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
Adjusted cash flows from operations: | |||||||||||||||
Net cash from operating activities | $ | 125.5 | $ | 128.1 | $ | 486.3 | $ | 411.1 | |||||||
Changes in assets and liabilities | 15.1 | (0.9 | ) | (19.5 | ) | 9.7 | |||||||||
Adjusted cash flows from operations | $ | 140.6 | $ | 127.2 | $ | 466.8 | $ | 420.8 | |||||||
Adjusted Net Income (Loss) | |||||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
Adjusted net income (loss): | |||||||||||||||
Net income (loss) | $ | (55.6 | ) | $ | 3.0 | $ | (245.9 | ) | $ | (68.3 | ) | ||||
Gain (loss) on commodity derivative instruments | 63.3 | (62.0 | ) | 125.6 | (203.2 | ) | |||||||||
Net settlement gain (loss) on commodity derivative instruments instruments | 40.3 | 76.5 | 208.2 | 239.0 | |||||||||||
Tax effect of above adjustments | (37.3 | ) | (5.5 | ) | (124.9 | ) | (13.6 | ) | |||||||
Adjusted net income (loss) | $ | 10.7 | $ | 12.0 | $ | (37.0 | ) | $ | (46.1 | ) | |||||
Weighted-average diluted shares outstanding | 58.9 | 41.3 | 49.1 | 39.2 | |||||||||||
Adjusted diluted net income (loss) per share | $ | 0.18 | $ | 0.29 | $ | (0.75 | ) | $ | (1.18 | ) | |||||
Adjusted EBITDA | |||||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
Net income (loss) to adjusted EBITDA: | |||||||||||||||
Net income (loss) | $ | (55.6 | ) | $ | 3.0 | $ | (245.9 | ) | $ | (68.3 | ) | ||||
Gain (loss) on commodity derivative instruments, including net settlements | 63.3 | (62.0 | ) | 125.6 | (203.2 | ) | |||||||||
Net settlement gain (loss) on commodity derivative instruments | 40.3 | 76.5 | 208.2 | 239.0 | |||||||||||
Interest expense, net | 20.1 | 11.0 | 61.0 | 42.8 | |||||||||||
Income tax provision (benefit) | (35.0 | ) | 2.3 | (147.2 | ) | (38.3 | ) | ||||||||
Impairment of properties and equipment | 3.9 | 0.4 | 10.0 | 161.6 | |||||||||||
Depreciation, depletion and amortization | 99.5 | 96.4 | 416.9 | 303.3 | |||||||||||
Accretion of asset retirement obligations | 1.7 | 1.5 | 7.0 | 6.3 | |||||||||||
Adjusted EBITDA | $ | 138.2 | $ | 129.1 | $ | 435.6 | $ | 443.2 | |||||||
Cash from operating activities to adjusted EBITDA: | |||||||||||||||
Net cash from operating activities | $ | 125.5 | $ | 128.1 | $ | 486.3 | $ | 411.1 | |||||||
Interest expense, net | 20.1 | 11.0 | 61.0 | 42.8 | |||||||||||
Stock-based compensation | (4.3 | ) | (5.8 | ) | (19.5 | ) | (20.1 | ) | |||||||
Amortization of debt discount and issuance costs | (3.2 | ) | (1.7 | ) | (16.2 | ) | (7.0 | ) | |||||||
Gain on sale of properties and equipment | — | 0.1 | — | 0.4 | |||||||||||
Other | (15.0 | ) | (1.7 | ) | (56.5 | ) | 6.3 | ||||||||
Changes in assets and liabilities | 15.1 | (0.9 | ) | (19.5 | ) | 9.7 | |||||||||
Adjusted EBITDA | $ | 138.2 | $ | 129.1 | $ | 435.6 | $ | 443.2 | |||||||
Consolidated Statements of Operations | |||||||||||||||
(unaudited, in thousands, except per share data) | |||||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
Revenues | |||||||||||||||
Crude oil, natural gas, and NGLs sales | $ | 169,340 | $ | 103,193 | $ | 497,353 | $ | 378,713 | |||||||
Sales from gas marketing | 1,997 | 2,584 | 8,725 | 10,920 | |||||||||||
Commodity price risk management gain (loss), net of settlements | (63,333 | ) | 62,013 | (125,681 | ) | 203,183 | |||||||||
Other income | 93 | 844 | 2,518 | 2,510 | |||||||||||
Total revenues | 108,097 | 168,634 | 382,915 | 595,326 | |||||||||||
Costs, expenses and other | |||||||||||||||
Lease operating expenses | 16,944 | 14,244 | 59,950 | 56,992 | |||||||||||
Production taxes | 11,728 | 5,237 | 31,410 | 18,443 | |||||||||||
Transportation, gathering and processing expenses | 4,861 | 3,567 | 18,415 | 10,151 | |||||||||||
Cost of gas marketing | 2,398 | 2,842 | 10,193 | 11,717 | |||||||||||
Exploration expense | 3,981 | 290 | 4,669 | 1,102 | |||||||||||
Impairment of properties and equipment | 3,869 | 413 | 9,973 | 161,620 | |||||||||||
General and administrative expense | 33,602 | 27,908 | 112,470 | 89,959 | |||||||||||
Depreciation, depletion and amortization | 99,545 | 96,385 | 416,874 | 303,258 | |||||||||||
Provision for uncollectible notes receivable | — | — | 44,038 | — | |||||||||||
Accretion of asset retirement obligations | 1,680 | 1,551 | 7,080 | 6,293 | |||||||||||
(Gain) loss on sale of properties and equipment | — | (83 | ) | (43 | ) | (385 | ) | ||||||||
Total cost, expenses and other | 178,608 | 152,354 | 715,029 | 659,150 | |||||||||||
Income (loss) from operations | (70,511 | ) | 16,280 | (332,114 | ) | (63,824 | ) | ||||||||
Interest expense | (19,213 | ) | (12,187 | ) | (61,972 | ) | (47,571 | ) | |||||||
Interest income | (912 | ) | 1,181 | 963 | 4,807 | ||||||||||
Income (loss) before income taxes | (90,636 | ) | 5,274 | (393,123 | ) | (106,588 | ) | ||||||||
Income tax benefit (expense) | 34,997 | (2,252 | ) | 147,195 | 38,308 | ||||||||||
Net income (loss) | $ | (55,639 | ) | $ | 3,022 | $ | (245,928 | ) | $ | (68,280 | ) | ||||
Earnings per share: | |||||||||||||||
Basic | $ | (0.94 | ) | $ | 0.08 | $ | (5.01 | ) | $ | (1.74 | ) | ||||
Diluted | $ | (0.94 | ) | $ | 0.07 | $ | (5.01 | ) | $ | (1.74 | ) | ||||
Weighted-average common shares outstanding: | |||||||||||||||
Basic | 58,914 | 40,094 | 49,052 | 39,153 | |||||||||||
Diluted | 58,914 | 41,264 | 49,052 | 39,153 | |||||||||||
Consolidated Balance Sheets | ||||||||
(unaudited, in thousands) | ||||||||
As of | 2016 | 2015 | ||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 244,100 | $ | 850 | ||||
Accounts receivable, net | 143,392 | 104,274 | ||||||
Fair value of derivatives | 8,791 | 221,659 | ||||||
Prepaid expenses and other current assets | 3,542 | 5,266 | ||||||
Total current assets | 399,825 | 332,049 | ||||||
Properties and equipment, net | 4,008,266 | 1,940,552 | ||||||
Fair value of derivatives | 2,386 | 44,387 | ||||||
62,041 | - | |||||||
Other assets | 13,324 | 53,555 | ||||||
Total Assets | $ | 4,485,842 | $ | 2,370,543 | ||||
Liabilities and Stockholders' Equity | ||||||||
Liabilities | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 66,322 | $ | 92,613 | ||||
Production tax liability | 24,767 | 26,524 | ||||||
Fair value of derivatives | 53,595 | 1,595 | ||||||
Funds held for distribution | 71,339 | 29,894 | ||||||
Current portion of long-term debt | — | 112,940 | ||||||
Accrued interest payable | 15,930 | 9,057 | ||||||
Other accrued expenses | 38,625 | 28,709 | ||||||
Total current liabilities | 270,578 | 301,332 | ||||||
Long-term debt | 1,043,954 | 529,437 | ||||||
Deferred income taxes | 400,867 | 143,452 | ||||||
Asset retirement obligations | 82,612 | 84,032 | ||||||
Fair value of derivatives | 27,595 | 695 | ||||||
Other liabilities | 37,482 | 24,398 | ||||||
Total liabilities | 1,863,088 | 1,083,346 | ||||||
Commitments and contingent liabilities | ||||||||
Stockholders' equity | ||||||||
Common shares - par value | 657 | 402 | ||||||
Additional paid-in capital | 2,489,557 | 907,382 | ||||||
Retained earnings | 134,208 | 380,422 | ||||||
(1,668 | ) | (1,009 | ) | |||||
Total stockholders' equity | 2,622,754 | 1,287,197 | ||||||
Total Liabilities and Stockholders' Equity | $ | 4,485,842 | $ | 2,370,543 | ||||
Consolidated Statements of Cash Flows | |||||||||||||||
(unaudited, in thousands) | |||||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
Cash flows from operating activities: | |||||||||||||||
Net income (loss) | $ | (55,639 | ) | $ | 3,022 | $ | (245,928 | ) | $ | (68,280 | ) | ||||
Adjustments to net income (loss) to reconcile to net cash from operating activities: | |||||||||||||||
Net change in fair value of unsettled commodity derivatives | 103,593 | 14,469 | 333,770 | 35,791 | |||||||||||
Depreciation, depletion and amortization | 99,545 | 96,385 | 416,874 | 303,258 | |||||||||||
Provision for uncollectible notes receivable | — | — | 44,038 | — | |||||||||||
Impairment of properties and equipment | 3,869 | 413 | 9,973 | 161,620 | |||||||||||
Accretion of asset retirement obligation | 1,680 | 1,551 | 7,080 | 6,293 | |||||||||||
Stock-based compensation | 4,297 | 5,790 | 19,502 | 20,068 | |||||||||||
Excess tax benefits from stock-based compensation | 1,062 | (129 | ) | — | (1,361 | ) | |||||||||
Gain from sale of properties and equipment | — | (83 | ) | (43 | ) | (385 | ) | ||||||||
Amortization of debt discount and issuance costs | 3,216 | 1,732 | 16,167 | 7,040 | |||||||||||
Deferred income taxes | (23,113 | ) | 3,355 | (137,249 | ) | (41,415 | ) | ||||||||
Other | 2,067 | 711 | 2,603 | (1,855 | ) | ||||||||||
Total adjustments to net income (loss) to reconcile to net cash from operating activities: | 196,216 | 124,194 | 712,715 | 489,054 | |||||||||||
Changes in assets and liabilities: | |||||||||||||||
Accounts receivable | (36,460 | ) | 1,219 | (32,627 | ) | 24,769 | |||||||||
Other assets | 1,424 | (46 | ) | 2,303 | (2,264 | ) | |||||||||
Restricted cash | — | — | — | 46 | |||||||||||
Production tax liability | 13,114 | 6,212 | 9,223 | (1,629 | ) | ||||||||||
Accounts payable and accrued expenses | (3,755 | ) | 6,575 | (162 | ) | (30,310 | ) | ||||||||
Funds held for future distribution | 15,167 | (2,882 | ) | 36,510 | 2,699 | ||||||||||
Other liabilities | (4,635 | ) | (10,227 | ) | 4,229 | (3,012 | ) | ||||||||
Total changes in assets and liabilities | (15,145 | ) | 851 | 19,476 | (9,701 | ) | |||||||||
Net cash from operating activities | 125,432 | 128,067 | 486,263 | 411,073 | |||||||||||
Cash flows from investing activities: | |||||||||||||||
Capital expenditures for development of crude oil and natural gas properties | (84,671 | ) | (112,066 | ) | (436,884 | ) | (599,546 | ) | |||||||
Capital expenditures for other properties and equipment | (1,955 | ) | (3,566 | ) | (3,464 | ) | (5,122 | ) | |||||||
Acquisition of crude oil and natural gas properties, net of cash acquired | (973,723 | ) | — | (1,073,723 | ) | — | |||||||||
Proceeds from sale of properties and equipment, net | — | 86 | 4,945 | 405 | |||||||||||
Net cash from investing activities | (1,060,349 | ) | (115,546 | ) | (1,509,126 | ) | (604,263 | ) | |||||||
Cash flows from financing activities: | |||||||||||||||
Proceeds from sale of equity, net of issuance costs | 2 | — | 855,074 | 202,851 | |||||||||||
Proceeds from senior notes, net of issuance costs | (78 | ) | — | 392,172 | — | ||||||||||
Proceeds from convertible senior notes, net of issuance costs | (44 | ) | — | 193,935 | — | ||||||||||
Proceeds from revolving credit facility | — | 72,000 | 85,000 | 397,000 | |||||||||||
Repayment of revolving credit facility | — | (85,000 | ) | (122,000 | ) | (416,000 | ) | ||||||||
Redemption of convertible notes | — | — | (115,000 | ) | — | ||||||||||
Payment of debt issuance costs | (15,502 | ) | (924 | ) | (15,556 | ) | (974 | ) | |||||||
Excess tax benefits from stock-based compensation | (1,062 | ) | 129 | — | 1,361 | ||||||||||
Purchase of treasury shares | (1,829 | ) | (1,480 | ) | (6,935 | ) | (6,056 | ) | |||||||
Other | (162 | ) | (86 | ) | (577 | ) | (208 | ) | |||||||
Net cash from financing activities | (18,675 | ) | (15,361 | ) | 1,266,113 | 177,974 | |||||||||
Net change in cash and cash equivalents | (953,592 | ) | (2,840 | ) | 243,250 | (15,216 | ) | ||||||||
Cash and cash equivalents, beginning of year | 1,197,692 | 3,690 | 850 | 16,066 | |||||||||||
Cash and cash equivalents, end of year | $ | 244,100 | $ | 850 | $ | 244,100 | $ | 850 | |||||||
2016 Year-End and Fourth Quarter Teleconference and Webcast
The Company invites you to join
Conference Call and Webcast:
Date/Time:
Webcast available at: www.pdce.com
Domestic (toll free): 877-312-5520
International: 253-237-1142
Conference ID: 51808845
Replay Numbers:
Domestic (toll free): 855-859-2056
International: 404-537-3406
Conference ID: 51808845
The replay of the call will be available for six months on PDC's website at www.pdce.com.
Upcoming Investor Presentations
PDC is scheduled to present at the following conferences:
About
NOTE REGARDING FORWARD-LOOKING STATEMENTS
This press release contains forward-looking statements within the meaning of Section 27A of the Securities Act of 1933 ("Securities Act") and Section 21E of the Securities Exchange Act of 1934 ("Exchange Act") regarding PDC's business, financial condition, results of operations, and prospects. All statements other than statements of historical facts included in this press release are "forward-looking statements" within the meaning of the safe harbor provisions of
The above statements are not the exclusive means of identifying forward-looking statements herein. Although forward-looking statements contained in this press release reflect PDC's good faith judgment, such statements can only be based on facts and factors currently known to the Company. Forward-looking statements are always subject to risks and uncertainties, and become subject to greater levels of risk and uncertainty as they address matters further into the future. Throughout this press release or accompanying materials, the Company may use the terms "projection" or similar terms or expressions, or indicate that certain future scenarios have been "modeled". PDC typically uses these terms to indicate the current thoughts on possible outcomes relating to its business or the industry in periods beyond the current fiscal year. Because such statements relate to events or conditions further in the future, they are subject to increased levels of uncertainty. Important factors that could cause actual results to differ materially from the forward-looking statements include, but are not limited to:
- changes in worldwide production volumes and demand, including economic conditions that might impact demand;
- volatility of commodity prices for crude oil, natural gas, and NGLs and the risk of an extended period of depressed prices;
- reductions in the borrowing base under the Company's revolving credit facility;
- impact of governmental policies and/or regulations, including changes in environmental and other laws, the interpretation and enforcement related to those laws and regulations, liabilities arising thereunder, and the costs to comply with those laws and regulations;
- declines in the value of crude oil, natural gas, and NGLs properties resulting in further impairments;
- changes in estimates of proved reserves;
- inaccuracy of estimated reserves and production rates;
- potential for production decline rates from the Company's wells being greater than expected;
- timing and extent of PDC's success in discovering, acquiring, developing, and producing reserves;
- availability of sufficient pipeline, gathering and other transportation facilities and related infrastructure to process and transport production and the impact of these facilities and regional capacity on the prices received for production;
- timing and receipt of necessary regulatory permits;
- risks incidental to the drilling and operation of crude oil and natural gas wells;
- losses from its Gas Marketing segment exceeding expectations;
- difficulties in integrating operations as a result of any significant acquisitions, including the recent acquisitions in the
Delaware Basin ; - increases or changes in operating costs, severance and ad valorem taxes, and increases or changes in drilling, completion and facilities costs;
- increases or adverse changes in construction costs and procurement costs associated with future build out of mid-stream related assets;
- future cash flows, liquidity, and financial condition;
- competition within the oil and gas industry;
- availability and cost of capital;
- success in marketing crude oil, natural gas, and NGLs;
- effect of crude oil and natural gas derivatives activities;
- impact of environmental events, governmental and other third-party responses to such events, and PDC's ability to insure adequately against such events;
- cost of pending or future litigation;
- effect that acquisitions that the Company may pursue have on capital investments;
- PDC's ability to retain or attract senior management and key technical employees; and
- success of strategic plans, expectations and objectives for future operations.
Further, PDC urges you to carefully review and consider the cautionary statements and disclosures made in this press release and specifically those under Item 1A, Risk Factors, found in its filings with the
Contacts:Source:Michael Edwards Senior Director Investor Relations 303-860-5820 michael.edwards@pdce.comKyle Sourk Manager Investor Relations 303-318-6150 kyle.sourk@pdce.com
News Provided by Acquire Media