PDC Energy Announces 2017 First Quarter Operating and Financial Results Including Production Increase of 46% to 6.6 Million Barrels of Oil Equivalent
First Quarter 2017 Highlights
- Production of 6.6 million barrels of oil equivalent ("MMBoe"), a 46 percent increase year-over-year; daily production of approximately 73,865 barrels of oil equivalent ("Boe").
- Turned-in-line 43 gross operated wells consisting of 29 wells with lateral lengths in excess of one mile, including two 2-mile lateral wells in the
Delaware Basin .
- Lease operating expenses ("LOE") of
$2.98 per Boe, an 11% decrease year-over-year.
- Liquidity of approximately
$945 million and a leverage ratio at 2.0 times, as defined by the Company's credit agreement.
CEO Commentary
President and Chief Executive Officer,
Operating Results
Oil and Gas Production, Sales and Operating Cost Data
The following table provides production and weighted-average sales price, by area, for the three months ended
Three Months Ended March 31, | |||||||||||||
2017 | 2016 | Percent | |||||||||||
Crude oil (MBbls) | |||||||||||||
Wattenberg Field | 2,141.6 | 1,818.2 | 17.8 | % | |||||||||
274.7 | — | * | |||||||||||
91.7 | 89.6 | 2.3 | % | ||||||||||
Total | 2,508.0 | 1,907.8 | 31.5 | % | |||||||||
Weighted-Average Sales Price | $ | 49.04 | $ | 28.29 | 73.3 | % | |||||||
Natural gas (MMcf) | |||||||||||||
Wattenberg Field | 13,713.9 | 10,170.4 | 34.8 | % | |||||||||
1,246.0 | — | * | |||||||||||
624.2 | 507.6 | 23.0 | % | ||||||||||
Total | 15,584.1 | 10,678.0 | 45.9 | % | |||||||||
Weighted-Average Sales Price | $ | 2.37 | $ | 1.39 | 70.5 | % | |||||||
NGLs (MBbls) | |||||||||||||
Wattenberg Field | 1,358.4 | 840.1 | 61.7 | % | |||||||||
130.5 | — | * | |||||||||||
53.6 | 42.1 | 27.3 | % | ||||||||||
Total | 1,542.5 | 882.2 | 74.8 | % | |||||||||
Weighted-Average Sales Price | $ | 19.29 | $ | 7.37 | 161.7 | % | |||||||
Crude oil equivalent (MBoe) | |||||||||||||
Wattenberg Field | 5,785.7 | 4,353.4 | 32.9 | % | |||||||||
612.8 | — | * | |||||||||||
249.4 | 216.3 | 15.3 | % | ||||||||||
Total | 6,647.9 | 4,569.7 | 45.5 | % | |||||||||
Weighted-Average Sales Price | $ | 28.53 | $ | 16.49 | 73.0 | % | |||||||
The following table provides the components of production costs for the three months ended
Three Months Ended | |||||||
2017 | 2016 | ||||||
(millions) | |||||||
Lease operating expenses | $ | 19.8 | $ | 15.3 | |||
Production taxes | 12.4 | 4.1 | |||||
Transportation, gathering and processing expenses | 5.9 | 4.0 | |||||
Total | $ | 38.1 | $ | 23.4 | |||
Lease operating expenses per Boe | $ | 2.98 | $ | 3.35 | |||
Production taxes per Boe | 1.87 | 0.89 | |||||
Transportation, gathering and processing expenses per Boe | 0.89 | 0.88 | |||||
Total per Boe | $ | 5.74 | $ | 5.12 | |||
Financial Results
Net income for the first quarter of 2017 was
Net cash from operating activities was
Crude oil, natural gas and NGLs sales, excluding net settlements on derivatives, increased 152% to
Net commodity price risk management activities for the first quarter of
2017 resulted in a gain of
Production costs for the first quarter of 2017, which include LOE, production taxes, and transportation, gathering and processing expenses, were
General and administrative expense ("G&A") was
Depreciation, depletion and amortization expense ("DD&A") related to crude oil and natural gas properties was
The Company's capital investment in the development of oil and natural gas properties and other capital expenditures, before the change in accounts payable, was
2017 Capital Investment Outlook and Financial Guidance
The Company anticipates 2017 production to be within the top-third of its previously disclosed guidance range of 30 to 33 MMBoe with 2017 capital investments expected to be in the top half of its
The following table provides forecasted 2017 financial guidance:
Low | High | |||||||
Production (MMBoe) | 30.0 | 33.0 | ||||||
Capital Expenditures (millions) | $ | 725 | $ | 775 | ||||
Operating Expenses | ||||||||
Lease operating expense ($/Boe) | $ | 2.65 | $ | 3.00 | ||||
Transportation, gathering & processing expense ($/Boe) | $ | 0.70 | $ | 0.90 | ||||
Production taxes (% of Crude Oil, | 6 | % | 8 | % | ||||
General & Administrative expense ($/Boe) | $ | 3.25 | $ | 3.60 | ||||
Depreciation, depletion and amortization ($/Boe) | $ | 15.00 | $ | 16.50 | ||||
Exploration, geologic and geophysical expense (millions) | $ | 5.0 | $ | 10.0 | ||||
Estimated Price Realizations (% of NYMEX, excluding TGP) | ||||||||
Oil | 92 | % | 94 | % | ||||
Gas | 70 | % | 72 | % | ||||
NGLs | 27 | % | 31 | % | ||||
Non-GAAP Financial Measures
PDC uses "adjusted cash flows from operations," "adjusted net income (loss)" and "adjusted EBITDAX," non-
The following tables provide reconciliations of adjusted cash flows from operations, adjusted net income (loss) and adjusted EBITDAX to their most comparable
Adjusted Cash Flows from Operations | ||||||||
Three Months Ended | ||||||||
2017 | 2016 | |||||||
Adjusted cash flows from operations: | ||||||||
Net cash from operating activities | $ | 139.5 | $ | 101.2 | ||||
Changes in assets and liabilities | (25.8 | ) | (10.2 | ) | ||||
Adjusted cash flows from operations | $ | 113.7 | $ | 91.0 |
Adjusted Net Income (Loss) | ||||||||
Three Months Ended | ||||||||
2017 | 2016 | |||||||
Adjusted net income (loss): | ||||||||
Net income (loss) | $ | 46.1 | $ | (71.5 | ) | |||
Gain on commodity derivative instruments | (80.7 | ) | (11.1 | ) | ||||
Net settlements on commodity derivative instruments instruments | 0.5 | 66.8 | ||||||
Tax effect of above adjustments | 30.0 | (21.2 | ) | |||||
Adjusted net income (loss) | $ | (4.1 | ) | $ | (37.0 | ) | ||
Weighted-average diluted shares outstanding | 66.1 | 41.6 | ||||||
Adjusted diluted net earnings per share | $ | (0.06 | ) | $ | (0.89 | ) |
Adjusted EBITDAX | ||||||||
Three Months Ended | ||||||||
2017 | 2016 | |||||||
Net income (loss) to adjusted EBITDAX: | ||||||||
Net income (loss) | $ | 46.1 | $ | (71.5 | ) | |||
Gain on commodity derivative instruments | (80.7 | ) | (11.1 | ) | ||||
Net settlements on commodity derivative instruments | 0.5 | 66.8 | ||||||
Non-cash stock-based compensation | 4.5 | 4.7 | ||||||
Interest expense, net | 19.2 | 10.3 | ||||||
Income tax expense (benefit) | 26.3 | (41.8 | ) | |||||
Impairment of properties and equipment | 2.2 | 1.0 | ||||||
Exploration, geologic and geophysical expense | 1.0 | 0.2 | ||||||
Depreciation, depletion and amortization | 109.3 | 97.4 | ||||||
Accretion of asset retirement obligations | 1.8 | 1.8 | ||||||
Adjusted EBITDAX | $ | 130.2 | $ | 57.8 | ||||
Cash from operating activities to adjusted EBITDAX: | ||||||||
Net cash from operating activities | $ | 139.5 | $ | 101.2 | ||||
Interest expense, net | 19.2 | 10.3 | ||||||
Amortization of debt discount and issuance costs | (3.2 | ) | (1.8 | ) | ||||
Gain on sale of properties and equipment | 0.2 | 0.1 | ||||||
Exploration, geologic and geophysical expense | 1.0 | 0.2 | ||||||
Other | (0.7 | ) | (42.0 | ) | ||||
Changes in assets and liabilities | (25.8 | ) | (10.2 | ) | ||||
Adjusted EBITDAX | $ | 130.2 | $ | 57.8 |
Consolidated Statements of Operations | ||||||||
(unaudited, in thousands, except per share data) | ||||||||
Three Months Ended | ||||||||
2017 | 2016 | |||||||
Revenues | ||||||||
Crude oil, natural gas, and NGLs sales | $ | 189,692 | $ | 75,367 | ||||
Commodity price risk management gain, net of settlements | 80,704 | 11,056 | ||||||
Other income | 3,311 | 4,408 | ||||||
Total revenues | 273,707 | 90,831 | ||||||
Costs, expenses and other | ||||||||
Lease operating expenses | 19,789 | 15,330 | ||||||
Production taxes | 12,399 | 4,071 | ||||||
Transportation, gathering and processing expenses | 5,902 | 4,041 | ||||||
General and administrative expense | 26,315 | 22,779 | ||||||
Exploration, geologic, and geophysical expense | 954 | 210 | ||||||
Depreciation, depletion and amortization | 109,316 | 97,388 | ||||||
Impairment of properties and equipment | 2,193 | 1,001 | ||||||
Accretion of asset retirement obligations | 1,768 | 1,812 | ||||||
Gain on sale of properties and equipment | (160 | ) | (84 | ) | ||||
Provision for uncollectible notes receivable | — | 44,738 | ||||||
Other expenses | 3,528 | 2,578 | ||||||
Total cost, expenses and other | 182,004 | 193,864 | ||||||
Income (loss) from operations | 91,703 | (103,033 | ) | |||||
Interest expense | (19,467 | ) | (11,894 | ) | ||||
Interest income | 240 | 1,558 | ||||||
Income (loss) before income taxes | 72,476 | (113,369 | ) | |||||
Income tax benefit (expense) | (26,330 | ) | 41,839 | |||||
Net income (loss) | $ | 46,146 | $ | (71,530 | ) | |||
Earnings per share: | ||||||||
Basic | $ | 0.70 | $ | (1.72 | ) | |||
Diluted | $ | 0.70 | $ | (1.72 | ) | |||
Weighted-average common shares outstanding: | ||||||||
Basic | 65,749 | 41,608 | ||||||
Diluted | 66,117 | 41,608 |
Consolidated Balance Sheets | ||||||||
(unaudited, in thousands) | ||||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 207,624 | $ | 244,100 | ||||
Short-term investments | 49,890 | - | ||||||
Accounts receivable, net | 122,484 | 143,392 | ||||||
Fair value of derivatives | 27,047 | 8,791 | ||||||
Prepaid expenses and other current assets | 4,726 | 3,542 | ||||||
Total current assets | 411,771 | 399,825 | ||||||
Properties and equipment, net | 4,098,463 | 4,008,266 | ||||||
Fair value of derivatives | 13,921 | 2,386 | ||||||
56,058 | 62,041 | |||||||
Other assets | 12,917 | 13,324 | ||||||
Total Assets | $ | 4,593,130 | $ | 4,485,842 | ||||
Liabilities and Stockholders' Equity | ||||||||
Liabilities | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 144,440 | $ | 66,322 | ||||
Production tax liability | 25,065 | 24,767 | ||||||
Fair value of derivatives | 26,495 | 53,595 | ||||||
Funds held for distribution | 76,067 | 71,339 | ||||||
Accrued interest payable | 18,977 | 15,930 | ||||||
Other accrued expenses | 26,938 | 38,625 | ||||||
Total current liabilities | 317,982 | 270,578 | ||||||
Long-term debt | 1,046,461 | 1,043,954 | ||||||
Deferred income taxes | 427,205 | 400,867 | ||||||
Asset retirement obligations | 78,162 | 82,612 | ||||||
Fair value of derivatives | 4,302 | 27,595 | ||||||
Other liabilities | 47,841 | 37,482 | ||||||
Total liabilities | 1,921,953 | 1,863,088 | ||||||
Commitments and contingent liabilities | ||||||||
Stockholders' equity | ||||||||
Common shares - par value | 658 | 657 | ||||||
Additional paid-in capital | 2,492,276 | 2,489,557 | ||||||
Retained earnings | 180,354 | 134,208 | ||||||
(2,111 | ) | (1,668 | ) | |||||
Total stockholders' equity | 2,671,177 | 2,622,754 | ||||||
Total Liabilities and Stockholders' Equity | $ | 4,593,130 | $ | 4,485,842 |
Consolidated Statements of Cash Flows | ||||||
(unaudited, in thousands) | ||||||
Three Months Ended | ||||||
2017 | 2016 | |||||
Cash flows from operating activities: | ||||||
Net income (loss) | $ | 46,146 | (71,530 | ) | ||
Adjustments to net income (loss) to reconcile to net cash from operating activities: | ||||||
Net change in fair value of unsettled commodity derivatives | (80,153 | ) | 55,770 | |||
Depreciation, depletion and amortization | 109,316 | 97.388 | ||||
Impairment of properties and equipment | 2,193 | 1,001 | ||||
Accretion of asset retirement obligation | 1,768 | 1,812 | ||||
Non-cash stock-based compensation | 4,454 | 4,682 | ||||
Gain on sale of properties and equipment | (160 | ) | (84 | ) | ||
Amortization of debt discount and issuance costs | 3,184 | 1,754 | ||||
Deferred income taxes | 26,280 | (43,372 | ) | |||
Provision for uncollectible notes receivable | - | 44,738 | ||||
Other | 722 | (1,202 | ) | |||
Changes in assets and liabilities | 25,750 | 10,193 | ||||
Net cash from operating activities | 139,500 | 101,150 | ||||
Cash flows from investing activities: | ||||||
Capital expenditures for development of crude oil and natural gas properties | (129,826 | ) | (122,309 | ) | ||
Capital expenditures for other properties and equipment | (821 | ) | (450 | ) | ||
Acquisition of crude oil and natural gas properties, including settlement adjustments | 6,181 | - | ||||
Proceeds from sale of properties and equipment, net | 737 | 90 | ||||
Purchases of short-term investments | (49,890 | ) | - | |||
Net cash from investing activities | (173,619 | ) | (122,669 | ) | ||
Cash flows from financing activities: | ||||||
Proceeds from sale of equity, net of issuance costs | (8 | ) | 296,578 | |||
Proceeds from senior notes, net of issuance costs | - | 85,000 | ||||
Repayment of revolving credit facility | - | (122,000 | ) | |||
Other | (2,349 | ) | (364 | ) | ||
Net cash from financing activities | (2,357 | ) | 259,214 | |||
Net change in cash and cash equivalents | (36,476 | ) | 237,695 | |||
Cash and cash equivalents, beginning of year | 244,100 | 850 | ||||
Cash and cash equivalents, end of year | $ | 207,624 | 238,545 | |||
2017 First Quarter Teleconference and Webcast
The Company invites you to join
Conference Call and Webcast:
Date/Time:
Webcast available at: www.pdce.com
Domestic (toll
free): 877-312-5520
International: 253-237-1142
Conference ID: 1282967
Replay Numbers:
Domestic (toll free): 855-859-2056
International: 404-537-3406
Conference ID: 1282967
The replay of the call will be available for six months on PDC's website at www.pdce.com.
Upcoming Investor Presentations
PDC is scheduled to present at the following conferences:
About
NOTE REGARDING FORWARD-LOOKING STATEMENTS
This press
release contains forward-looking statements within the meaning of Section 27A of the Securities Act of 1933 ("Securities Act"), Section 21E of the Securities Exchange Act of 1934 ("Exchange Act"), and
The above statements are not the exclusive means of identifying forward-looking statements herein. Although forward-looking statements contained in this press release reflect our good faith judgment, such statements can only be based on facts and factors currently known to us. Forward-looking statements are always subject to risks and uncertainties, and become subject to greater levels of risk and uncertainty as they address matters further into the future. Throughout this press release or accompanying materials, we may use the terms "projection" or
similar terms or expressions, or indicate that we have "modeled" certain future scenarios. We typically use these terms to indicate our current thoughts on possible outcomes relating to our business or the industry in periods beyond the current fiscal year. Because such statements relate to events or conditions further in the future, they are subject to increased levels of uncertainty. Important factors that could cause actual results to differ materially from the forward-looking statements include, but are not limited to:
- changes in worldwide production volumes and demand, including economic conditions that might impact demand and prices for the products we produce;
- volatility of commodity prices for crude oil, natural gas, and natural gas liquids ("NGLs") and the risk of an extended period of depressed prices;
- reductions in the borrowing base under our revolving credit facility;
- impact of governmental policies and/or regulations, including changes in environmental and other laws, the interpretation and enforcement of those laws and regulations, liabilities arising thereunder, and the costs to comply with those laws and regulations;
- declines in the value of our crude oil, natural gas, and NGLs properties resulting in further impairments;
- changes in estimates of proved reserves;
- inaccuracy of reserve estimates and expected production rates;
- potential for production decline rates from our wells being greater than expected;
- timing and extent of our success in discovering, acquiring, developing, and producing reserves;
- availability of sufficient pipeline, gathering, and other transportation facilities and related infrastructure to process and transport our production and the impact of these facilities and regional capacity on the prices we receive for our production;
- timing and receipt of necessary regulatory permits;
- risks incidental to the drilling and operation of crude oil and natural gas wells;
- losses from our gas marketing business exceeding our expectations;
- difficulties in integrating our operations as a result of any significant acquisitions, including our recent acquisitions in the
Delaware Basin ; - increases or changes in operating costs, severance and ad valorem taxes, and increases or changes in drilling, completion, and facilities costs;
- increases or adverse changes in construction costs and procurement costs associated with future build out of midstream-related assets;
- future cash flows, liquidity, and financial condition;
- competition within the oil and gas industry;
- availability and cost of capital;
- our success in marketing crude oil, natural gas, and NGLs;
- effect of crude oil and natural gas derivatives activities;
- impact of environmental events, governmental and other third-party responses to such events, and our ability to insure adequately against such events;
- cost of pending or future litigation;
- effect that acquisitions we may pursue have on our capital investments;
- our ability to retain or attract senior management and key technical employees; and
- success of strategic plans, expectations, and objectives for our future operations.
Further, PDC urges you to carefully review and consider the cautionary statements and disclosures, specifically those under the heading "Risk Factors," made in this Quarterly Report on Form 10-Q, our
Annual Report on Form 10-K for the year ended
PDC cautions you not to place undue reliance on the forward-looking statements, which speak only as of the date of this report. The Company undertakes no obligation to update any forward-looking statements in order to reflect any event or circumstance occurring after the date of this report or currently unknown facts or conditions or the occurrence of unanticipated events. All forward-looking statements are qualified in their entirety by this cautionary statement.
Contacts:Source:Michael Edwards Senior Director Investor Relations 303-860-5820 michael.edwards@pdce.comKyle Sourk Manager Investor Relations 303-318-6150 kyle.sourk@pdce.com
News Provided by Acquire Media